₹1,000
₹35,500
₹1,000
₹35,500
Material Grade | Aluminium 8011 |
Shape | Round |
Usage/Application | Construction |
Length | 2-6 m |
Material | Aluminium |
Grade Specifications Of Aluminium Alloy 8011 Round & Flat Bars:
Aluminium Alloy | UNS NO. |
8011 | A98011 |
Chemical Composition Of Aluminium Alloy 8011 Round & Flat Bars:
Element | Content (%) |
Aluminum, Al | 97.3 - 98.9 |
Iron, Fe | 0.60 - 1 |
Silicon, Si | 0.50 - 0.90 |
Manganese, Mn | ≤ 0.20 |
Zinc, Zn | ≤ 0.10 |
Copper, Cu | ≤ 0.10 |
Titanium, Ti | ≤ 0.080 |
Chromium, Cr | ≤ 0.050 |
Magnesium, Mg | ≤ 0.050 |
Remainder (each) | ≤ 0.050 |
Remainder (total) | ≤ 0.15 |
Physical Properties Of Aluminium Alloy 8011 Round & Flat Bars:
Properties | Metric | Imperial |
Density | 2.71 g/cm³ | 0.0979 lb/in³ |
Material Grade | Aluminium 8011 |
Shape | Round |
Usage/Application | Construction |
Length | 2-6 m |
Material | Aluminium |
Grade Specifications Of Aluminium Alloy 8011 Round & Flat Bars:
Aluminium Alloy | UNS NO. |
8011 | A98011 |
Chemical Composition Of Aluminium Alloy 8011 Round & Flat Bars:
Element | Content (%) |
Aluminum, Al | 97.3 - 98.9 |
Iron, Fe | 0.60 - 1 |
Silicon, Si | 0.50 - 0.90 |
Manganese, Mn | ≤ 0.20 |
Zinc, Zn | ≤ 0.10 |
Copper, Cu | ≤ 0.10 |
Titanium, Ti | ≤ 0.080 |
Chromium, Cr | ≤ 0.050 |
Magnesium, Mg | ≤ 0.050 |
Remainder (each) | ≤ 0.050 |
Remainder (total) | ≤ 0.15 |
Physical Properties Of Aluminium Alloy 8011 Round & Flat Bars:
Properties | Metric | Imperial |
Density | 2.71 g/cm³ | 0.0979 lb/in³ |