Model Name/Number | ZX5208T |
Max Cutting Width | 670 X 670mm |
Cutting Length Behind Knife | 520mm |
Max Cutting Height | 80mm |
Max Cutting Depth | 30mm |
Push Paper | Hydraulic |
Automation Grade | Automatic |
Voltage | 110V/220V |
Frequency | 50Hz |
Brand | Namibind |
digital paper cutter machinedigital paper cutting machinedigital paper cutting machine price in indiadigital paper cutting machine pricedigital paper cutting machine in indiadigital paper cutting machine price listdigital paper die cutting machinebest digital paper cutting machinedigital laser paper cutting machineprice of digital paper cutting machine
Model Name/Number | ZX5208T |
Max Cutting Width | 670 X 670mm |
Cutting Length Behind Knife | 520mm |
Max Cutting Height | 80mm |
Max Cutting Depth | 30mm |
Push Paper | Hydraulic |
Automation Grade | Automatic |
Voltage | 110V/220V |
Frequency | 50Hz |
Brand | Namibind |
digital paper cutter machinedigital paper cutting machinedigital paper cutting machine price in indiadigital paper cutting machine pricedigital paper cutting machine in indiadigital paper cutting machine price listdigital paper die cutting machinebest digital paper cutting machinedigital laser paper cutting machineprice of digital paper cutting machine