Brand | WTE |
RO Capacity | from 1 m3/hr |
Material | SS/MSEP/MSFRP/FRP |
Usage/Application | Industrial |
Automation Grade | Automatic |
Number Of Membranes In Ro | Depends on the Purity |
Voltage | Depends on the Capacity of the Plant |
Installation Type | Complete Civil work with Installation |
Country of Origin | Made in India |
In this process hard water is converted into soft water. Thus the calcium and magnesium ions responsible for the hardness in the incoming water, are replaced
by the less harmful and acceptable sodium ion thereby making the water soft. All the hardness, both temporary and permanent, present in water is removed. The hardness is easily reduced to commercial zero.
SKU-YIUOE9B2P5UBrand | WTE |
RO Capacity | from 1 m3/hr |
Material | SS/MSEP/MSFRP/FRP |
Usage/Application | Industrial |
Automation Grade | Automatic |
Number Of Membranes In Ro | Depends on the Purity |
Voltage | Depends on the Capacity of the Plant |
Installation Type | Complete Civil work with Installation |
Country of Origin | Made in India |
In this process hard water is converted into soft water. Thus the calcium and magnesium ions responsible for the hardness in the incoming water, are replaced
by the less harmful and acceptable sodium ion thereby making the water soft. All the hardness, both temporary and permanent, present in water is removed. The hardness is easily reduced to commercial zero.