Plant Capacity | More than 5000 LPH |
Installation Service | Yes |
Type | Waste Water Treatment, Water Purification for Drinking |
Capacity | 1000 LPH up to 140 m3/hr |
Applicable Industry | Pharmaceutical, Chemical/Petroleum, Slaughter House |
Automation Grade | Semi-Automatic, Fully Automatic, Manual |
Water Source | Municipal Sewage, Industrial Effluent, Borewell Water, River Water, Industrial Wastewater, Commercial Waste Water |
Frequency Range | 40-50Hz |
Max Water Recovery Rate | 70-80% |
Air Blower Power | 0.5 KW |
Installation Type | Completes Civil work with Installation, Prefabricated |
Air Blower Count | 2 Blowers |
Number of Filtration Passes | As required |
Number of Membranes in RO | As required |
Treatment Stages | Primary Treatment, Preliminary Treatment, Tertiary Treatment, Secondary Treatment |
Installation Required | Yes |
Warranty | 1 Year |
Deliver Type | PAN India, Outside India |
Country of Origin | Made in India |
Owing to our sound infrastructure unit, we have been able to manufacture, export and supply Water Treatment Plant. Our offered range is precisely manufactured by our talented professionals by making use of cutting-edge technology and factory-tested material in compliance with set universal norms. These treatment plants clean the sewage by the mean of the aerobic or anaerobic treatment process. These can be customized as per clients needs.
Features:
Specifications:
Plant Capacity | More than 5000 LPH |
Installation Service | Yes |
Type | Waste Water Treatment, Water Purification for Drinking |
Capacity | 1000 LPH up to 140 m3/hr |
Applicable Industry | Pharmaceutical, Chemical/Petroleum, Slaughter House |
Automation Grade | Semi-Automatic, Fully Automatic, Manual |
Water Source | Municipal Sewage, Industrial Effluent, Borewell Water, River Water, Industrial Wastewater, Commercial Waste Water |
Frequency Range | 40-50Hz |
Max Water Recovery Rate | 70-80% |
Air Blower Power | 0.5 KW |
Installation Type | Completes Civil work with Installation, Prefabricated |
Air Blower Count | 2 Blowers |
Number of Filtration Passes | As required |
Number of Membranes in RO | As required |
Treatment Stages | Primary Treatment, Preliminary Treatment, Tertiary Treatment, Secondary Treatment |
Installation Required | Yes |
Warranty | 1 Year |
Deliver Type | PAN India, Outside India |
Country of Origin | Made in India |
Owing to our sound infrastructure unit, we have been able to manufacture, export and supply Water Treatment Plant. Our offered range is precisely manufactured by our talented professionals by making use of cutting-edge technology and factory-tested material in compliance with set universal norms. These treatment plants clean the sewage by the mean of the aerobic or anaerobic treatment process. These can be customized as per clients needs.
Features:
Specifications: