Single Still
Manufacturered by
| Shubh Scientific Sales & Services | ||
Conductivity | 1 to 2.0 µs/cm | ||
|
| ||
Model No. | Output Cap. (approx) | Cooling Water Consumption | Power Rating |
2008-WSSH-20S | 2.0 ltr/hr | 60 ltr/hr | 1.5 Kw |
2008-WSSH-40S | 4.0 ltr/hr | 120 ltr/hr | 3.0 Kw |
Double Still
|
| ||
Conductivity | 1 to 2.0 µs/cm | ||
|
| ||
Model No. | Output Cap. (approx) | Cooling Water Consumption | Power Rating |
2008-WSSH-20D | 2.0 ltr/hr | 60 ltr/hr | 1.5 Kw |
2008-WSSH-40D | 4.0 ltr/hr | 120 ltr/hr | 3.0 Kw |
Single Still
Manufacturered by
| Shubh Scientific Sales & Services | ||
Conductivity | 1 to 2.0 µs/cm | ||
|
| ||
Model No. | Output Cap. (approx) | Cooling Water Consumption | Power Rating |
2008-WSSH-20S | 2.0 ltr/hr | 60 ltr/hr | 1.5 Kw |
2008-WSSH-40S | 4.0 ltr/hr | 120 ltr/hr | 3.0 Kw |
Double Still
|
| ||
Conductivity | 1 to 2.0 µs/cm | ||
|
| ||
Model No. | Output Cap. (approx) | Cooling Water Consumption | Power Rating |
2008-WSSH-20D | 2.0 ltr/hr | 60 ltr/hr | 1.5 Kw |
2008-WSSH-40D | 4.0 ltr/hr | 120 ltr/hr | 3.0 Kw |