Minimum Order Quantity | 2 Piece |
Control Type | Pilot operated |
Media | Water |
Design | Globe type , Pressure reducing valve |
Automation Grade | Automatic |
Condition | New |
Pressure Adjusting Range | 1 to 10 Kg/cm2 |
Temperature | Max. 80 Deg. C |
Brand | HYPER VALVES |
Pressure | Max. 300 psi |
Valve Size | 1" to 16" |
Water pressure reducing valve
Pilot operated, Diaphragm sensing
Minimum Order Quantity | 2 Piece |
Control Type | Pilot operated |
Media | Water |
Design | Globe type , Pressure reducing valve |
Automation Grade | Automatic |
Condition | New |
Pressure Adjusting Range | 1 to 10 Kg/cm2 |
Temperature | Max. 80 Deg. C |
Brand | HYPER VALVES |
Pressure | Max. 300 psi |
Valve Size | 1" to 16" |
Water pressure reducing valve
Pilot operated, Diaphragm sensing