Minimum Order Quantity: 1 Piece
Orientation | Vertical |
Power | 0.5 to 5.0 |
Mounting | Flange |
Phase | 3ph |
Material | cast iron |
Output | 20-400 rpm |
Type | Worm, Helical |
Case | cast iron |
Voltage | 415/230 |
Color | blue |
Model | SP102V, SP128V, SP142V, SP162V, SP160 |
Output RPM | 32-400 |
Gearing Arrangement Type | Helical (TWO STAGE) |
Motor mounting | Suitable to IS 325 Flange Mount Motor |
Mounting | Foot, Flange |
Material | Cast Iron |
Ratio | 3.8:1 To 58:1 |
Additional Information:
Minimum Order Quantity: 1 Piece
Orientation | Vertical |
Power | 0.5 to 5.0 |
Mounting | Flange |
Phase | 3ph |
Material | cast iron |
Output | 20-400 rpm |
Type | Worm, Helical |
Case | cast iron |
Voltage | 415/230 |
Color | blue |
Model | SP102V, SP128V, SP142V, SP162V, SP160 |
Output RPM | 32-400 |
Gearing Arrangement Type | Helical (TWO STAGE) |
Motor mounting | Suitable to IS 325 Flange Mount Motor |
Mounting | Foot, Flange |
Material | Cast Iron |
Ratio | 3.8:1 To 58:1 |
Additional Information: