Minimum Order Quantity | 1 Piece |
Hardness | 58 - 62 HRC |
Parallelism | 0.007 mm / 100 mm |
Squareness | 0.015 mm |
Model Name / Number | UL - 828 |
Jaw Width | 48 mm |
Size | 150 L |
Material | Alloy Steel |
Brand | Ultra |
Base Type | Fixed |
Usage / Application | Grinding |
Jaw Opening (Inch) | 4 Inch , 3 inch |
Type Of Vice | Grinding Vice , Sine Vice |
Features:
Quickly to clamp and easy to operate
Used for precision measurement and inspection precision grinding
Minimum Order Quantity | 1 Piece |
Hardness | 58 - 62 HRC |
Parallelism | 0.007 mm / 100 mm |
Squareness | 0.015 mm |
Model Name / Number | UL - 828 |
Jaw Width | 48 mm |
Size | 150 L |
Material | Alloy Steel |
Brand | Ultra |
Base Type | Fixed |
Usage / Application | Grinding |
Jaw Opening (Inch) | 4 Inch , 3 inch |
Type Of Vice | Grinding Vice , Sine Vice |
Features:
Quickly to clamp and easy to operate
Used for precision measurement and inspection precision grinding