Shredding Material | Plastic |
Shredding Capacity | 1-500 kg/hr |
Model Name/Number | ORGANIC WASTE DUAL SHAFT SHREDDER |
Shredding Machine Type | Double Shaft |
Usage/Application | Branches |
Capacity | 200/500 KG |
Grade | MACHINE |
Power | 3 PHASE |
Automation Grade | Automatic |
Brand | NAMIBIND |
Material | MILD STEEL |
Color | ANY COLOUR |
Size | STANDERD |
Voltage | 440 |
Motor Start Or Off | YES |
Speed | STANDERD |
Bag Volume In Litres | STANDERD |
Warranty | 12 MONTH |
Cutting Width | STANDERD |
Size Of Blades | 30 |
Number Of Shafts | 2 |
Insertion Width In Mm | STANDERD |
Waste Pieces Size | 20 MM |
Motor Capacity In Watts | 3 HP |
Feed Opening | CUSTOMIZE |
Motor Power | 3 PHASE |
Weight | 700KG |
Driven Type | DUAL |
Working Width | 3 PHASE |
Dimension Of The Shredder | CUSTOMIZE |
Country of Origin | Made in India |
organic waste shreddersmall organic waste shredderindustrial organic waste shredderorganic waste shredder machineorganic waste shredder for saleorganic waste shredder machine priceorganic waste food shredderorganic waste shredder amazonorganic waste shredder australiaorganic waste shredder africaorganic waste shredder bladesfood waste shredder costwhat is organic waste managementorganic waste shredding e-wasteorganic waste shredder gardenorganic waste shredder generalfood waste shredder homeorganic waste shredder indiafood waste shredder in indiafood waste industrial shredderorganic waste shredder jammedorganic waste shredder near meorganic waste shredding near meorganic waste shredder oilorganic waste shredder operator
Shredding Material | Plastic |
Shredding Capacity | 1-500 kg/hr |
Model Name/Number | ORGANIC WASTE DUAL SHAFT SHREDDER |
Shredding Machine Type | Double Shaft |
Usage/Application | Branches |
Capacity | 200/500 KG |
Grade | MACHINE |
Power | 3 PHASE |
Automation Grade | Automatic |
Brand | NAMIBIND |
Material | MILD STEEL |
Color | ANY COLOUR |
Size | STANDERD |
Voltage | 440 |
Motor Start Or Off | YES |
Speed | STANDERD |
Bag Volume In Litres | STANDERD |
Warranty | 12 MONTH |
Cutting Width | STANDERD |
Size Of Blades | 30 |
Number Of Shafts | 2 |
Insertion Width In Mm | STANDERD |
Waste Pieces Size | 20 MM |
Motor Capacity In Watts | 3 HP |
Feed Opening | CUSTOMIZE |
Motor Power | 3 PHASE |
Weight | 700KG |
Driven Type | DUAL |
Working Width | 3 PHASE |
Dimension Of The Shredder | CUSTOMIZE |
Country of Origin | Made in India |
organic waste shreddersmall organic waste shredderindustrial organic waste shredderorganic waste shredder machineorganic waste shredder for saleorganic waste shredder machine priceorganic waste food shredderorganic waste shredder amazonorganic waste shredder australiaorganic waste shredder africaorganic waste shredder bladesfood waste shredder costwhat is organic waste managementorganic waste shredding e-wasteorganic waste shredder gardenorganic waste shredder generalfood waste shredder homeorganic waste shredder indiafood waste shredder in indiafood waste industrial shredderorganic waste shredder jammedorganic waste shredder near meorganic waste shredding near meorganic waste shredder oilorganic waste shredder operator