1. TECHNICAL SPECIFICATIONS
Cell Configuration | 3.2 V 6000 mAh | |
Cell Make | Fb Tech | |
Pack combination | 4S2P | |
Nominal Capacity | 12 Ah | |
Nominal Voltage | 12.8 V | |
Internal Impedance | ≤12mΩ | |
Discharge Cut-off Voltage | 10 V | |
Max Charge Voltage | 14.4 V | |
Continuous Charge Current | 2.4 A | |
Max. Continuous Charge Current | 6 A | |
Continuous Discharge Current | 2.4 A | |
Max. Continuous Discharge Current | 6 A | |
Life Cycles (90 % DOD) | 2000+ | |
Dimension | Box Type | 170 x 70 x 75 |
Flat Type | 133 x 37 x 145 | |
Weight | 1.3 Kg | |
Battery Protections | Overcharge protection | |
Over-discharge protection | ||
Over-current protection | ||
Cell balance function |
1. TECHNICAL SPECIFICATIONS
Cell Configuration | 3.2 V 6000 mAh | |
Cell Make | Fb Tech | |
Pack combination | 4S2P | |
Nominal Capacity | 12 Ah | |
Nominal Voltage | 12.8 V | |
Internal Impedance | ≤12mΩ | |
Discharge Cut-off Voltage | 10 V | |
Max Charge Voltage | 14.4 V | |
Continuous Charge Current | 2.4 A | |
Max. Continuous Charge Current | 6 A | |
Continuous Discharge Current | 2.4 A | |
Max. Continuous Discharge Current | 6 A | |
Life Cycles (90 % DOD) | 2000+ | |
Dimension | Box Type | 170 x 70 x 75 |
Flat Type | 133 x 37 x 145 | |
Weight | 1.3 Kg | |
Battery Protections | Overcharge protection | |
Over-discharge protection | ||
Over-current protection | ||
Cell balance function |