₹44,500
₹21,800
₹25,000
₹25,000
₹44,500
₹21,800
₹25,000
₹25,000
Model Number/Name | SLM806 |
Brand | Other |
Accuracy | 1.4 dB |
Measuring Range | 30~80 |
Size | 252*66 *33 mm |
Storage | -20-60 C 10 %-75% |
Resolution | 0.1 dB |
We are one of the top graded industries to grant a exclusive quality of product. We are funding a reliable and trusted material. We offer Sound Level Meters with Datalogger which is fully equipped including battery and available with different configuration.
Features
1. MAX & MIN record
2. Overrange/Underrange indication
3. A & C weighting
4. FAST & SLOW response
5. Analog AC/DC outputs
6. PC real-time monitoring and recording
7. Datalogger function
8. Memory up to 262144 reading
Specifications
Applied Standard | IEC61672-1 CLASS2 |
Measuring Level Range | Lo:30~80dB Med:50~100dB Hi:80~130dBAuto:30~130dB |
Operating Conditions | -20~60°C/10%~90%RH(Non-condensation) |
Storage Conditions | -20~60°C/ 10%~75%RH(Non-condensation) |
Accuracy | ±1.4dB |
Resolution | 0.1dB |
Frequency Range | 31.5Hz~8kHz |
Dynamic Range | 50dB |
Frequency Weighting | A & C |
Time Weighting | FAST 125ms; SLOW ( 1s ) |
Sampling Time | 2 times/second |
Microphone | 1/2 inch electret condenser microphone |
Dimension(L*W*H) | 252*66 *33 mm |
Weight | 262g |
Accessories | User''s manual, 9V battery, windscreen, regulatorrod, Φ3.5 earphone plug, USB cable, adaptor, software, tripod(optional),gift box, carrying case |
PC Real-time Monitoring And Recording | |
Datalogger Function(ET-958) | |
Memory Up To 262144 Readings(ET-958) |
Model Number/Name | SLM806 |
Brand | Other |
Accuracy | 1.4 dB |
Measuring Range | 30~80 |
Size | 252*66 *33 mm |
Storage | -20-60 C 10 %-75% |
Resolution | 0.1 dB |
We are one of the top graded industries to grant a exclusive quality of product. We are funding a reliable and trusted material. We offer Sound Level Meters with Datalogger which is fully equipped including battery and available with different configuration.
Features
1. MAX & MIN record
2. Overrange/Underrange indication
3. A & C weighting
4. FAST & SLOW response
5. Analog AC/DC outputs
6. PC real-time monitoring and recording
7. Datalogger function
8. Memory up to 262144 reading
Specifications
Applied Standard | IEC61672-1 CLASS2 |
Measuring Level Range | Lo:30~80dB Med:50~100dB Hi:80~130dBAuto:30~130dB |
Operating Conditions | -20~60°C/10%~90%RH(Non-condensation) |
Storage Conditions | -20~60°C/ 10%~75%RH(Non-condensation) |
Accuracy | ±1.4dB |
Resolution | 0.1dB |
Frequency Range | 31.5Hz~8kHz |
Dynamic Range | 50dB |
Frequency Weighting | A & C |
Time Weighting | FAST 125ms; SLOW ( 1s ) |
Sampling Time | 2 times/second |
Microphone | 1/2 inch electret condenser microphone |
Dimension(L*W*H) | 252*66 *33 mm |
Weight | 262g |
Accessories | User''s manual, 9V battery, windscreen, regulatorrod, Φ3.5 earphone plug, USB cable, adaptor, software, tripod(optional),gift box, carrying case |
PC Real-time Monitoring And Recording | |
Datalogger Function(ET-958) | |
Memory Up To 262144 Readings(ET-958) |