Voltage | 12.8 V |
Usage/Application | Solar Street Light |
Brand | BENTORK |
Battery Capacity | 18 Ah |
Battery Type | LiFePO4 |
Warranty | 5 Years |
Cell Configuration | 3.2 V 6000 mAh | |
Cell Make | Fb Tech | |
Pack combination | 4S3P | |
Nominal Capacity | 18 Ah | |
Nominal Voltage | 12.8 V | |
Internal Impedance | ≤12mΩ | |
Discharge Cut-off Voltage | 10 V | |
Max Charge Voltage | 14.4 V | |
Continuous Charge Current | 3.6 A | |
Max. Continuous Charge Current | 9 A | |
Continuous Discharge Current | 3.6 A | |
Max. Continuous Discharge Current | 9 A | |
Life Cycles (85 % DOD) | 2000+ | |
Dimension (All dimensions are in mm) | Box Type | 133x100x75 |
Flat Type | 133x37x217 | |
Weight | 1.9 Kg | |
Battery Protections | Over charge protection | |
Over discharge protection | ||
Over current protection | ||
Cell balance function |
Voltage | 12.8 V |
Usage/Application | Solar Street Light |
Brand | BENTORK |
Battery Capacity | 18 Ah |
Battery Type | LiFePO4 |
Warranty | 5 Years |
Cell Configuration | 3.2 V 6000 mAh | |
Cell Make | Fb Tech | |
Pack combination | 4S3P | |
Nominal Capacity | 18 Ah | |
Nominal Voltage | 12.8 V | |
Internal Impedance | ≤12mΩ | |
Discharge Cut-off Voltage | 10 V | |
Max Charge Voltage | 14.4 V | |
Continuous Charge Current | 3.6 A | |
Max. Continuous Charge Current | 9 A | |
Continuous Discharge Current | 3.6 A | |
Max. Continuous Discharge Current | 9 A | |
Life Cycles (85 % DOD) | 2000+ | |
Dimension (All dimensions are in mm) | Box Type | 133x100x75 |
Flat Type | 133x37x217 | |
Weight | 1.9 Kg | |
Battery Protections | Over charge protection | |
Over discharge protection | ||
Over current protection | ||
Cell balance function |