Capacity(Kg) | 3000 kg |
Capacity | >3000 kg |
Temperature | 200 deg. Celsius |
Power Source | 415V |
Air-Flow Direction | Vertical Down Airflow |
Usage/Application | Silicone Curing |
Maximum Temperature | 250 |
Display | Digital |
Material | SS304 |
Heating Media | ELECTRIC |
Door Type | Double Door |
Automation Grade | Automatic |
Display Type | Analog |
Warranty | One year |
Heating Load | 36 Kw |
Controls | PLC based with Annunciator |
No. Of Trays | 6 nos |
Blower Load | 2 hp |
Chamber Size | 1500 X 1500 X 2000 |
Rated Load | 38kW |
Country of Origin | Made in India |
Additional Information:
Capacity(Kg) | 3000 kg |
Capacity | >3000 kg |
Temperature | 200 deg. Celsius |
Power Source | 415V |
Air-Flow Direction | Vertical Down Airflow |
Usage/Application | Silicone Curing |
Maximum Temperature | 250 |
Display | Digital |
Material | SS304 |
Heating Media | ELECTRIC |
Door Type | Double Door |
Automation Grade | Automatic |
Display Type | Analog |
Warranty | One year |
Heating Load | 36 Kw |
Controls | PLC based with Annunciator |
No. Of Trays | 6 nos |
Blower Load | 2 hp |
Chamber Size | 1500 X 1500 X 2000 |
Rated Load | 38kW |
Country of Origin | Made in India |
Additional Information: