₹44,500
₹21,800
₹25,000
₹25,000
₹44,500
₹21,800
₹25,000
₹25,000
Parameters Measured | ECG |
Type of display | LCD |
Display Size | 12.1inch |
Brand | RMS |
Model | Phoebus P515 |
No of Leads in ECG | 5 |
SPO2 Measurement Technique | Nellcor |
NIBP Measurement Technique | Step Deflation Oscillometric |
NIBP Measurement range | 300 mmHg |
NIBP Cuff Supplied | Pediatric |
Weight | 5.4kg |
Resolution | 1BPM |
Accuracy | 1% |
Size | 330x306x165mm |
Battery Backup | 4 Hours |
Patient Monitoring System
Parameters Measured | ECG |
Type of display | LCD |
Display Size | 12.1inch |
Brand | RMS |
Model | Phoebus P515 |
No of Leads in ECG | 5 |
SPO2 Measurement Technique | Nellcor |
NIBP Measurement Technique | Step Deflation Oscillometric |
NIBP Measurement range | 300 mmHg |
NIBP Cuff Supplied | Pediatric |
Weight | 5.4kg |
Resolution | 1BPM |
Accuracy | 1% |
Size | 330x306x165mm |
Battery Backup | 4 Hours |
Patient Monitoring System