₹44,500
₹21,800
₹25,000
₹25,000
₹44,500
₹21,800
₹25,000
₹25,000
Display Type | Dual Color LED |
SPO2 Measurement Range | 70% - 100% |
Usage/Application | ICU,OT,NICU |
Category | Pulse Oximeter |
SPO2 Measuremet Range | 70% - 100% |
Display Mode | 4 DISPLAY MODES |
Continuous Working Time | Continuous |
Warranty | 12 Months |
Features | Large screen display |
SPO2 Measurement Accuracy | 70% - 100% |
Pulse Rate Measurement Range | 30-250BPM |
Oxygen Saturation Range | 30-100% |
Waterproof | Yes |
Alarm | Audio visual |
Pulse Strength Indicator | Yes |
PI Graph | Yes |
Sensor Fault Indicator | Yes |
Ideal For | NICU,Emergency,OT,ICU |
Low Battery Indicator | Yes |
Sleep Study Mode | Yes |
Memory | Yes |
Is It LCD Display | LCD Display |
I Deal In | New Only |
Desktop Pulse Oximeter with large touch screen display, SpO2, Pulse Rate and Plethysmographic wave form. Reusable sensors available for adult, children and infants
Display Type | Dual Color LED |
SPO2 Measurement Range | 70% - 100% |
Usage/Application | ICU,OT,NICU |
Category | Pulse Oximeter |
SPO2 Measuremet Range | 70% - 100% |
Display Mode | 4 DISPLAY MODES |
Continuous Working Time | Continuous |
Warranty | 12 Months |
Features | Large screen display |
SPO2 Measurement Accuracy | 70% - 100% |
Pulse Rate Measurement Range | 30-250BPM |
Oxygen Saturation Range | 30-100% |
Waterproof | Yes |
Alarm | Audio visual |
Pulse Strength Indicator | Yes |
PI Graph | Yes |
Sensor Fault Indicator | Yes |
Ideal For | NICU,Emergency,OT,ICU |
Low Battery Indicator | Yes |
Sleep Study Mode | Yes |
Memory | Yes |
Is It LCD Display | LCD Display |
I Deal In | New Only |
Desktop Pulse Oximeter with large touch screen display, SpO2, Pulse Rate and Plethysmographic wave form. Reusable sensors available for adult, children and infants