B2bmart360India's largest online marketplace, B2bmart 360 connects manufacturers, exporters, distributors & suppliers for seamless trade. Reliable, transparent platformhttps://www.b2bmart360.com/s/645a2cfc40fed60b90247247/66066d164cf03f27fbe4f178/b2bmart360-logo-480x480.jpeg
Unit No. 458, Plot No. E-5, Aggarwal Metro Height NSP, Pitampura-110034IN
B2bmart360https://www.b2bmart360.comUnit No. 458, Plot No. E-5, Aggarwal Metro Height NSP, Pitampura, IN
+918375098857https://www.b2bmart360.com/s/645a2cfc40fed60b90247247/66066d164cf03f27fbe4f178/b2bmart360-logo-480x480.jpeg"[email protected] 65cb1f4bab6cf648f3a189f7Prana Air Ozone O3 Sensor 20 PPM Pinned PackageLower Detection Limit | < 20 ppb (instrumentation dependent) |
Power Consumption | 10 to 50 uW (circuit & ambient O3 dependent) |
Repeatability | < +/- 3 % of reading |
Resolution | < 20 ppb (instrumentation dependent) |
Sensitivity (nA/ppm @ 5ppm) | -60 +/- 10 nA/ppm |
Weight | 30 gram |
Response Time | < 15 seconds typical |
Measuring Range | 0 to >20 ppm |
Expected Operating Life | > 5 years (10 years @ 23+/-3C; 40+/-10% RH) |
Operating Temperature | -30 to +50 C (-20 to 40 C recommended) |
Operating Humidity | 0 to 100% RH (15 to 95% recommended) |
Pin Definition | 20 PPM |
Brand | Prana Air |
SKU-9NLELYAAX6DAINR2250In Stock
11
Prana Air Ozone O3 Sensor 20 PPM Pinned Package