Minimum Order Quantity | 500 Piece |
Thickness | 0.60 mm to 3.00 mm |
Material | Polyethylene |
Color | Black , White |
Raw Material | HDPE |
Product Type | PE Slip Sheet |
Shape | As per drawing |
Pattern | Mat , Dotted , Plain |
Density | 0.97 |
Length | Custom made |
Packaging Type | Woven bag |
Size | Width 1000 mm X Length 1200 mm X Thickness 1 mm including tabs |
Packaging Size | Custom made |
Usage / Application | Packaging |
Brand | POLYCAN |
Polycan Industries Plastic Slip Sheets are designed for pallet less material handling. It is a flat polyethylene sheet that when placed under an object, allows it to be mobilized. The top surface of the sheet has a greater coefficient of friction (COF) that allows for the product to remain motionless. The bottom surface (slip) has far less COF which allows for the unitized load to move freely. The plastic slip-sheet may be grabbed by one of its sides with a device placed on a forklift called a push-pull attachment.
SKU-BJMZD91RYWO-Minimum Order Quantity | 500 Piece |
Thickness | 0.60 mm to 3.00 mm |
Material | Polyethylene |
Color | Black , White |
Raw Material | HDPE |
Product Type | PE Slip Sheet |
Shape | As per drawing |
Pattern | Mat , Dotted , Plain |
Density | 0.97 |
Length | Custom made |
Packaging Type | Woven bag |
Size | Width 1000 mm X Length 1200 mm X Thickness 1 mm including tabs |
Packaging Size | Custom made |
Usage / Application | Packaging |
Brand | POLYCAN |
Polycan Industries Plastic Slip Sheets are designed for pallet less material handling. It is a flat polyethylene sheet that when placed under an object, allows it to be mobilized. The top surface of the sheet has a greater coefficient of friction (COF) that allows for the product to remain motionless. The bottom surface (slip) has far less COF which allows for the unitized load to move freely. The plastic slip-sheet may be grabbed by one of its sides with a device placed on a forklift called a push-pull attachment.