₹44,500
₹21,800
₹25,000
₹25,000
₹44,500
₹21,800
₹25,000
₹25,000
Brand | TERUMO |
Usage/Application | Hospital |
Material | Heat exchanger material, Fiber material |
Type | CTV PRODUCT |
Color | White |
Model Name/Number | FX05 |
CAPIOX® FX Advance Oxygenators with Integrated Arterial Filter
Advanced oxygenators with enhanced flow dynamics1, resulting in lower minimum operating levels and increased maximum blood flow rates. |
|
|
|
|
|
|
|
|
Catalog Number | Description | Units/Case |
CAPIOX FX05 Oxygenator | ||
1CX*FX05REA | Oxygenator, 0.5 m2 surface area, 0.1 - 1.5 LPM flow rate, with hardshell reservoir, integrated arterial filter and Xcoating™ surface coating Oxy inlet on left when outlet is facing away from user | 4 |
1CX*FX05RWA | Oxygenator, 0.5 m2 surface area, 0.1 - 1.5 LPM flow rate, with hardshell reservoir, integrated arterial filter and Xcoating™ surface coating Oxy inlet on right when outlet is facing away from user | 4 |
Additional Information:
Brand | TERUMO |
Usage/Application | Hospital |
Material | Heat exchanger material, Fiber material |
Type | CTV PRODUCT |
Color | White |
Model Name/Number | FX05 |
CAPIOX® FX Advance Oxygenators with Integrated Arterial Filter
Advanced oxygenators with enhanced flow dynamics1, resulting in lower minimum operating levels and increased maximum blood flow rates. |
|
|
|
|
|
|
|
|
Catalog Number | Description | Units/Case |
CAPIOX FX05 Oxygenator | ||
1CX*FX05REA | Oxygenator, 0.5 m2 surface area, 0.1 - 1.5 LPM flow rate, with hardshell reservoir, integrated arterial filter and Xcoating™ surface coating Oxy inlet on left when outlet is facing away from user | 4 |
1CX*FX05RWA | Oxygenator, 0.5 m2 surface area, 0.1 - 1.5 LPM flow rate, with hardshell reservoir, integrated arterial filter and Xcoating™ surface coating Oxy inlet on right when outlet is facing away from user | 4 |
Additional Information: