₹44,500
₹21,800
₹25,000
₹25,000
₹44,500
₹21,800
₹25,000
₹25,000
Type of display | TFT |
Display Size | 6inch |
Brand | contech |
Model | cms5100 |
Parameters Measured | ECG, RESP, Temperature, SPO2 |
Suitable For | Adult, Pediatric, Neonatal |
patient monitor 3 p
Type of display | LED |
Model | CMS 5100 |
Parameters Measured | NIBP, SPO2, Temperature |
Usage | Hospitals, Clinical Use, Outpatients Centre, Emergency Transport Vehicles |
Type | Heart Monitors, Breath Monitors |
Introduction
Contec CMS5100 Patient Monitor adopts Oscillometry for NIBP measuring, Photoelectric Oxyhemoglobin Inspection Technology combining Capacity Pulse Scanning & Recording Technology for SpO2 measuring.ara,ecg spo2,tempreature,resp,tabel top portable,mains plus battery
Additional Information:
Type of display | TFT |
Display Size | 6inch |
Brand | contech |
Model | cms5100 |
Parameters Measured | ECG, RESP, Temperature, SPO2 |
Suitable For | Adult, Pediatric, Neonatal |
patient monitor 3 p
Type of display | LED |
Model | CMS 5100 |
Parameters Measured | NIBP, SPO2, Temperature |
Usage | Hospitals, Clinical Use, Outpatients Centre, Emergency Transport Vehicles |
Type | Heart Monitors, Breath Monitors |
Introduction
Contec CMS5100 Patient Monitor adopts Oscillometry for NIBP measuring, Photoelectric Oxyhemoglobin Inspection Technology combining Capacity Pulse Scanning & Recording Technology for SpO2 measuring.ara,ecg spo2,tempreature,resp,tabel top portable,mains plus battery
Additional Information: