Desktop Dimension | 305 (W) x 432 (L) x 228 (H) mm |
Feed System | Vacuum Suction Type |
Floor Dimensions | 330 (W) x 254 (L) x 686 (H) mm |
Note Size Range | Min. 100 X 50 mm Max. 240 X 100 mm |
Stamp Mode | Stamping Device For 100 Notes (Default) |
Usage/Application | Bank |
Weight | 31 Kgs |
Power Consumption | 400 Watts |
Model Name/Number | MX600 |
Machine Type | Fully Automatic |
Hopper Capacity | Up to 200 Notes |
Display Type | Count Mode - 4 Digit 7 Segment Display Selector Mode / Batch Mode - 3 Digit 7 Segment Display |
Counting Speed | 100 Notes / 4 Second |
Brand | Maxwell |
Since our establishment, we have become the famous manufacturers, trader, and suppliers of a high-quality MX600 Bundle Note Counter. The offered note counter has inbuilt automatic UV detector optional. This note counter is manufactured with quality material by our competent professionals. Furthermore, our note counter is tested on numerous parameters in order to assure its flawlessness.
Features:
Other Details:
Desktop Dimension | 305 (W) x 432 (L) x 228 (H) mm |
Feed System | Vacuum Suction Type |
Floor Dimensions | 330 (W) x 254 (L) x 686 (H) mm |
Note Size Range | Min. 100 X 50 mm Max. 240 X 100 mm |
Stamp Mode | Stamping Device For 100 Notes (Default) |
Usage/Application | Bank |
Weight | 31 Kgs |
Power Consumption | 400 Watts |
Model Name/Number | MX600 |
Machine Type | Fully Automatic |
Hopper Capacity | Up to 200 Notes |
Display Type | Count Mode - 4 Digit 7 Segment Display Selector Mode / Batch Mode - 3 Digit 7 Segment Display |
Counting Speed | 100 Notes / 4 Second |
Brand | Maxwell |
Since our establishment, we have become the famous manufacturers, trader, and suppliers of a high-quality MX600 Bundle Note Counter. The offered note counter has inbuilt automatic UV detector optional. This note counter is manufactured with quality material by our competent professionals. Furthermore, our note counter is tested on numerous parameters in order to assure its flawlessness.
Features:
Other Details: