Accessories | Easy to Wear Dust Cover,Cleaning Brush,Spare Fuse,Demonstration & Operation Manual & Video CD |
Counting Technology | Highly reliable IR Sensor Technology for accuracy & durability. Digitized due to its advanced electr |
Detection Type | UV,IR & I-Scan Detects Super Fake Notes |
Material | ABS Plastic |
Dimensions | 330 x 265 x 220 mm |
Usage/Application | Bank |
Weight | 7.5 Kgs (Net) / 8.5 Kgs (Gross) |
Power Supply | 220 V AC 50 Hz (+/- 10%) |
Power Consumption | 50 watts during operation / <10 watt during non operation |
Error Codes | Easily Understandable Fake Note,Double note,Chain Note,Half note,Cut note & Soiled notes Codes |
Brand | Maxsell |
Counting Speed | Higher than 1000 Notes per Minute |
Bank Note Size | Up to 190 X 85mm (Includes 1000 rupee note also). |
Model | MX50I |
Fake Note Detection | Yes |
Features:
Accessories | Easy to Wear Dust Cover,Cleaning Brush,Spare Fuse,Demonstration & Operation Manual & Video CD |
Counting Technology | Highly reliable IR Sensor Technology for accuracy & durability. Digitized due to its advanced electr |
Detection Type | UV,IR & I-Scan Detects Super Fake Notes |
Material | ABS Plastic |
Dimensions | 330 x 265 x 220 mm |
Usage/Application | Bank |
Weight | 7.5 Kgs (Net) / 8.5 Kgs (Gross) |
Power Supply | 220 V AC 50 Hz (+/- 10%) |
Power Consumption | 50 watts during operation / <10 watt during non operation |
Error Codes | Easily Understandable Fake Note,Double note,Chain Note,Half note,Cut note & Soiled notes Codes |
Brand | Maxsell |
Counting Speed | Higher than 1000 Notes per Minute |
Bank Note Size | Up to 190 X 85mm (Includes 1000 rupee note also). |
Model | MX50I |
Fake Note Detection | Yes |
Features: