₹44,500
₹21,800
₹25,000
₹25,000
₹44,500
₹21,800
₹25,000
₹25,000
Minimum Order Quantity: 1 Piece
Parameters | Ecg spo2 Nibp, temperature resp. |
NIBP Measurement range | 10-300mmHg |
ECG Lead Mode | 5 lead |
Display | 12.1inch |
Usage | Hospitals |
Type | Heart Monitors |
Automation Grade | Manual |
Handling Options | Portable, Handheld |
Usage/Application | Hospital |
Suitable for | Adult |
NIBP Mode | Auto |
ECG Lead Selection | avR |
Model Number/Name | Pms 9009 |
Multi Color Visual Alarms | Yes |
Multi Colour Visual Alarms | Yes |
Is It Battery Backup | Battery Backup Available |
All type monitor pulse oxy miter and ecg available
Minimum Order Quantity: 1 Piece
Parameters | Ecg spo2 Nibp, temperature resp. |
NIBP Measurement range | 10-300mmHg |
ECG Lead Mode | 5 lead |
Display | 12.1inch |
Usage | Hospitals |
Type | Heart Monitors |
Automation Grade | Manual |
Handling Options | Portable, Handheld |
Usage/Application | Hospital |
Suitable for | Adult |
NIBP Mode | Auto |
ECG Lead Selection | avR |
Model Number/Name | Pms 9009 |
Multi Color Visual Alarms | Yes |
Multi Colour Visual Alarms | Yes |
Is It Battery Backup | Battery Backup Available |
All type monitor pulse oxy miter and ecg available