Brand | Adinath |
Material | Ampoule |
Automation Grade | Automatic |
Voltage | Depends,upon,model |
Model | AAVW |
Condition | New |
Capacity | Depends,upon,model |
Power | Depends,upon,model |
Model | AAVW-340 |
Production Rate | 30 to 110 Vials/Min. 90 to 160 Ampoules/Min. |
Input Specification Ampoule Dia Ampoule Height Vial Dia. Vial Height | 10 mm to 21.5 mm 60 mm to 140 mm 15 mm to 56 mm 56 mm to 110 mm |
Power Specification | 0.25 H.P. |
Electrical Characteristics | 440 Volts, 3 Phase, 4 Wire System, 50 Her |
Utility | Distilled Water: 2 kg/cm² Air:20 CFM @ 5 bar |
Overall Dimension | 990 mm (L) X 860 mm (W) X 940 mm (H) |
Additional Information:
Brand | Adinath |
Material | Ampoule |
Automation Grade | Automatic |
Voltage | Depends,upon,model |
Model | AAVW |
Condition | New |
Capacity | Depends,upon,model |
Power | Depends,upon,model |
Model | AAVW-340 |
Production Rate | 30 to 110 Vials/Min. 90 to 160 Ampoules/Min. |
Input Specification Ampoule Dia Ampoule Height Vial Dia. Vial Height | 10 mm to 21.5 mm 60 mm to 140 mm 15 mm to 56 mm 56 mm to 110 mm |
Power Specification | 0.25 H.P. |
Electrical Characteristics | 440 Volts, 3 Phase, 4 Wire System, 50 Her |
Utility | Distilled Water: 2 kg/cm² Air:20 CFM @ 5 bar |
Overall Dimension | 990 mm (L) X 860 mm (W) X 940 mm (H) |
Additional Information: