Brand | liberty |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | BH01 |
Certification | CE |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Buff Leather |
Toe Material | Steel Toe |
Usage Industry | Chemical, Construction |
Features | Anti-Static, Chemical Resistant, Oil Resistant, Waterproof, Anti Skid |
Sizes Available | 7, 9, 6, 8 |
Additional Information:
Brand | liberty |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | BH01 |
Certification | CE |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Buff Leather |
Toe Material | Steel Toe |
Usage Industry | Chemical, Construction |
Features | Anti-Static, Chemical Resistant, Oil Resistant, Waterproof, Anti Skid |
Sizes Available | 7, 9, 6, 8 |
Additional Information: