Voltage | 12 V |
Usage/Application | Solar Lantern |
Brand | Bentork |
Size | Pouch |
Battery Type | Lithium-Ion |
Country of Origin | Made in India |
Cell Configuration | 3.2 V 6000 mAh | |
Cell Make | Fb Tech | |
Pack combination | 4S4P | |
Nominal Capacity | 24 Ah | |
Nominal Voltage | 12.8 V | |
Internal Impedance | ≤12mΩ | |
Discharge Cut-off Voltage | 10 V | |
Max Charge Voltage | 14.4 V | |
Continuous Charge Current | 4.8 A | |
Max. Continuous Charge Current | 12 A | |
Continuous Discharge Current | 4.8 A | |
Max. Continuous Discharge Current | 12 A | |
Life Cycles (90 % DOD) | 2000+ | |
Dimension (All dimensions are in mm) | Box Type | 133x70x145 |
Flat Type | 133x133x75 | |
Weight | ||
Battery Protections | Over charge protection | |
Over discharge protection | ||
Over current protection | ||
Cell balance function |
Voltage | 12 V |
Usage/Application | Solar Lantern |
Brand | Bentork |
Size | Pouch |
Battery Type | Lithium-Ion |
Country of Origin | Made in India |
Cell Configuration | 3.2 V 6000 mAh | |
Cell Make | Fb Tech | |
Pack combination | 4S4P | |
Nominal Capacity | 24 Ah | |
Nominal Voltage | 12.8 V | |
Internal Impedance | ≤12mΩ | |
Discharge Cut-off Voltage | 10 V | |
Max Charge Voltage | 14.4 V | |
Continuous Charge Current | 4.8 A | |
Max. Continuous Charge Current | 12 A | |
Continuous Discharge Current | 4.8 A | |
Max. Continuous Discharge Current | 12 A | |
Life Cycles (90 % DOD) | 2000+ | |
Dimension (All dimensions are in mm) | Box Type | 133x70x145 |
Flat Type | 133x133x75 | |
Weight | ||
Battery Protections | Over charge protection | |
Over discharge protection | ||
Over current protection | ||
Cell balance function |