₹44,500
₹21,800
₹25,000
₹25,000
₹44,500
₹21,800
₹25,000
₹25,000
Brand | Plenum Tech |
Model Name/Number | KL-602 |
Type | Infusion Pump |
Usage/Application | Hplc |
Number Of Syringes | 1 |
Infusion Mode | Rate Mode |
Product Specification
Number of Syringes | 10, 20, 30, 50 ml |
KVO Rate | 0.1-1 ml/h in 0.1 ml/h increments |
Occlusion Sensitivity | Medium: 0.06-0.09 Mpa |
Battery | 9.6 1.6 V, rechargeable |
Accuracy | 2% (mechanical accuracy 1%) |
Flow Rate | Syringe 30 ml: 0.1-900 ml/h |
Applicable Syringe | 3 brands built-in (BD, B. Braun, Terumo), 2 brands for user-defined |
Battery Life | 5 hours at the 5 ml/h |
Working Temperature | 5-40 C |
Relative Humidity | 20-90% |
Atmospheric Pressure | 860-1060 hpa |
Volume | 0.1-9999 ml 1000 ml in 0.1 ml increments 1000 mL in 1 ml increments |
Bolus Rate | Syringe 20 ml: 600 ml/h |
Infusion Modes | Time-based |
Alarms | Occlusion, syringe drop off, near empty, end program, low battery, |
Power Supply, AC | 110/230 V (optional), 50/60 Hz, 20 VA |
Brand | Plenum Tech |
Model Name/Number | KL-602 |
Type | Infusion Pump |
Usage/Application | Hplc |
Number Of Syringes | 1 |
Infusion Mode | Rate Mode |
Product Specification
Number of Syringes | 10, 20, 30, 50 ml |
KVO Rate | 0.1-1 ml/h in 0.1 ml/h increments |
Occlusion Sensitivity | Medium: 0.06-0.09 Mpa |
Battery | 9.6 1.6 V, rechargeable |
Accuracy | 2% (mechanical accuracy 1%) |
Flow Rate | Syringe 30 ml: 0.1-900 ml/h |
Applicable Syringe | 3 brands built-in (BD, B. Braun, Terumo), 2 brands for user-defined |
Battery Life | 5 hours at the 5 ml/h |
Working Temperature | 5-40 C |
Relative Humidity | 20-90% |
Atmospheric Pressure | 860-1060 hpa |
Volume | 0.1-9999 ml 1000 ml in 0.1 ml increments 1000 mL in 1 ml increments |
Bolus Rate | Syringe 20 ml: 600 ml/h |
Infusion Modes | Time-based |
Alarms | Occlusion, syringe drop off, near empty, end program, low battery, |
Power Supply, AC | 110/230 V (optional), 50/60 Hz, 20 VA |