Flow Rate | 8/15/18/20 LPH |
Min Inlet Water Pressure | 0.3 Kg/cm2 |
Frequency | 50Hz |
Input Voltage | 220V |
Tds Reduction | 90% (approx.) |
Ro Membrane | 50/75/100 GPD(Optional) |
Weight | 10 Kg (Approx.) |
Production Capacities | 25 LPH |
Dimensions | 398 x 220 x 550 mm (L x W x H) |
Purification Stages | 10 |
DC Voltage | 24V/36V |
UV Lamp | 11 W |
Features:
Flow Rate | 8/15/18/20 LPH |
Min Inlet Water Pressure | 0.3 Kg/cm2 |
Frequency | 50Hz |
Input Voltage | 220V |
Tds Reduction | 90% (approx.) |
Ro Membrane | 50/75/100 GPD(Optional) |
Weight | 10 Kg (Approx.) |
Production Capacities | 25 LPH |
Dimensions | 398 x 220 x 550 mm (L x W x H) |
Purification Stages | 10 |
DC Voltage | 24V/36V |
UV Lamp | 11 W |
Features: