Grade | Pharma Grade |
Packaging | 25Kg Bag |
CAS Number | 59-30-3 |
Purity | >99% |
Grade Standard | IP |
Usage/Application | Food Chemicals & Nutrition |
Molecular Weight | 441.4 g/mol |
Chemical Formula | C19H19N7O6 |
Melting Point | 250 DegreeC |
Testing Item | Standard | Yellow Crystalline Powder |
Appearance | Yellow or Orange Crystalline Powder | conforms |
Assay (on dry basis)/% | 95.0~102.0 | 97.60 |
Identification | A256/A365=2.80~3.00 | 2.843 |
Water/% | ≤8.5 | 8.21 |
Residue on Ignition/% | ≤0.3 | 0.19 |
Residue Solvents | Meets the Requirements | Meets the Requirements |
Cadmium | ≤1mg/kg | <1mg/kg |
Mercury | ≤1mg/kg | <1mg/kg |
Arsenic | ≤3mg/kg | <3mg/kg |
Lead | ≤2mg/kg | <2mg/kg |
Total Aerobic Plate Count | ≤250 CFU/g | 5 CFU/g |
Yeast and Mold Count | ≤100 CFU/g | <100 CFU/g |
Coliforms | ≤3.0MPN/g | <3.0MPN/g |
Salmonella | Negative/25g | Negative |
Additional Information:
Grade | Pharma Grade |
Packaging | 25Kg Bag |
CAS Number | 59-30-3 |
Purity | >99% |
Grade Standard | IP |
Usage/Application | Food Chemicals & Nutrition |
Molecular Weight | 441.4 g/mol |
Chemical Formula | C19H19N7O6 |
Melting Point | 250 DegreeC |
Testing Item | Standard | Yellow Crystalline Powder |
Appearance | Yellow or Orange Crystalline Powder | conforms |
Assay (on dry basis)/% | 95.0~102.0 | 97.60 |
Identification | A256/A365=2.80~3.00 | 2.843 |
Water/% | ≤8.5 | 8.21 |
Residue on Ignition/% | ≤0.3 | 0.19 |
Residue Solvents | Meets the Requirements | Meets the Requirements |
Cadmium | ≤1mg/kg | <1mg/kg |
Mercury | ≤1mg/kg | <1mg/kg |
Arsenic | ≤3mg/kg | <3mg/kg |
Lead | ≤2mg/kg | <2mg/kg |
Total Aerobic Plate Count | ≤250 CFU/g | 5 CFU/g |
Yeast and Mold Count | ≤100 CFU/g | <100 CFU/g |
Coliforms | ≤3.0MPN/g | <3.0MPN/g |
Salmonella | Negative/25g | Negative |
Additional Information: