Material Loading Capacity | upto 100 Kg |
Melting Material | as per requirement |
Max OperatingTemperature | 1000-1500 degree Celsius |
Power Source | Electric |
Type Of Furnace | Fix |
Rated Power (KW) | 4 KW |
Input Voltage (V) | 220 |
Furnace Voltage (V) | 220 |
Voltage | 220 |
Cooling Water Capacity | natural cooling |
Interior Dimension (LxBxH) | 125 x 125 x 225 mm |
Automation Grade | Automatic |
Furnace Weight (Kg) | 35 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
HE-MF 1400℃ Series Products Are Mainly For The Daily Application Development Of The Laboratory, High-Quality Furnace Materials And Stable Temperature Control System To Ensure The Reliability Of The Experimental Data; The Product Uses High-Purity Alumina Material As The Furnace Material, And The High-Quality Silicon Carbide Rod Is Used For Heating Element, And Programmable Temperature Controller PID Module To Achieve Precise Temperature Control And Constant Temperature Requirements.
Material Loading Capacity | upto 100 Kg |
Melting Material | as per requirement |
Max OperatingTemperature | 1000-1500 degree Celsius |
Power Source | Electric |
Type Of Furnace | Fix |
Rated Power (KW) | 4 KW |
Input Voltage (V) | 220 |
Furnace Voltage (V) | 220 |
Voltage | 220 |
Cooling Water Capacity | natural cooling |
Interior Dimension (LxBxH) | 125 x 125 x 225 mm |
Automation Grade | Automatic |
Furnace Weight (Kg) | 35 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
HE-MF 1400℃ Series Products Are Mainly For The Daily Application Development Of The Laboratory, High-Quality Furnace Materials And Stable Temperature Control System To Ensure The Reliability Of The Experimental Data; The Product Uses High-Purity Alumina Material As The Furnace Material, And The High-Quality Silicon Carbide Rod Is Used For Heating Element, And Programmable Temperature Controller PID Module To Achieve Precise Temperature Control And Constant Temperature Requirements.