Usage/Application | Industrial |
Model Name/Number | Ui 3015 |
Laser Power | 1Kw |
Cooling Method | Water Chiller CWFL 800 |
Phase | three |
Machine Dimension | 4600x2600x1950mm |
Processing area | 3000x1500mm |
We are reckoned as leading Manufacturer of high-quality Laser Engraving & Cutting Machine. Our entire range is known for its excellent performance, user friendliness, low maintenance, and competitive prices
Usage/Application | Industrial |
Model Name/Number | Ui 3015 |
Laser Power | 1Kw |
Cooling Method | Water Chiller CWFL 800 |
Phase | three |
Machine Dimension | 4600x2600x1950mm |
Processing area | 3000x1500mm |
We are reckoned as leading Manufacturer of high-quality Laser Engraving & Cutting Machine. Our entire range is known for its excellent performance, user friendliness, low maintenance, and competitive prices