Minimum Order Quantity | 100 Piece |
Material | Lithium |
Usage/Application | Medical Device |
Model Name/Number | 32700 |
Amp Hours | 6AH |
Power | 3.2V |
Cycle Life | 2000 |
Item | Specification |
1. Norminal Capacity | 7.0 Ah |
2. AC Impedance | ≤9 mΩ |
3. Nominal Voltage | 3.2 V |
4. Cell Size | 32.2±0.3 mm Max. 32.5 mm |
70.5±0.3 mm Max. 70.8mm | |
5. Cell Weight | 145g |
6. End-of-charge Voltage | 3.65 V |
7. End-of-charge Current | 0.3 A |
8. Charging Method | 1 C at CC/CV |
9. End-of-discharge Voltage | 2.0 V |
10. Max continuous Discharging Current | 18 A |
11.Max Pulse Discharging Current | 60 A |
12.Cycle Life | ≥2000 cycles |
Minimum Order Quantity | 100 Piece |
Material | Lithium |
Usage/Application | Medical Device |
Model Name/Number | 32700 |
Amp Hours | 6AH |
Power | 3.2V |
Cycle Life | 2000 |
Item | Specification |
1. Norminal Capacity | 7.0 Ah |
2. AC Impedance | ≤9 mΩ |
3. Nominal Voltage | 3.2 V |
4. Cell Size | 32.2±0.3 mm Max. 32.5 mm |
70.5±0.3 mm Max. 70.8mm | |
5. Cell Weight | 145g |
6. End-of-charge Voltage | 3.65 V |
7. End-of-charge Current | 0.3 A |
8. Charging Method | 1 C at CC/CV |
9. End-of-discharge Voltage | 2.0 V |
10. Max continuous Discharging Current | 18 A |
11.Max Pulse Discharging Current | 60 A |
12.Cycle Life | ≥2000 cycles |