B2bmart360India's largest online marketplace, B2bmart 360 connects manufacturers, exporters, distributors & suppliers for seamless trade. Reliable, transparent platformhttps://www.b2bmart360.com/s/645a2cfc40fed60b90247247/66066d164cf03f27fbe4f178/b2bmart360-logo-480x480.jpeg
Unit No. 458, Plot No. E-5, Aggarwal Metro Height NSP, Pitampura-110034IN
B2bmart360https://www.b2bmart360.comUnit No. 458, Plot No. E-5, Aggarwal Metro Height NSP, Pitampura, IN
+918375098857https://www.b2bmart360.com/s/645a2cfc40fed60b90247247/66066d164cf03f27fbe4f178/b2bmart360-logo-480x480.jpeg"[email protected] 66aa0bd03ecc26b7e7b9417eEvercon 0.25 mgStrength | 0.25 mg |
Form | Tablet |
Usage/Application | Personal |
Drug Name | Evercon 0.25 Mg |
Compostion | Everolimus Tablet |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Medicine Form | Tablets |
Medicine Name | Everolimus Tablets 0.25 mg |
Medicine Strength | 0.25 mg |
Packaging Size | 1 x 10 Tablets |
SKU-GP0SSNFKCPJINR320In Stock
11