₹44,500
₹21,800
₹25,000
₹25,000
₹44,500
₹21,800
₹25,000
₹25,000
Application | Hospital, Path Lab, Veterinary Purpose, Clinical |
Type | Bench-top |
Automation | Semi Automatic |
Assays | Therapeutic Drug Monitoring, Immunosuppressant Drugs, Sepsis, Thyroid, Reproductive Endocrinology, Autoimmune, Oncology, Allergy, Hepatitis, Diabetes, Anemia, Food testing, Liver Fibrosis, HIV, Inflammation, Bone Metabolism, Cardiac, Special ID, ToRCH, Metabolic |
Sample Type | Urine, Whole Blood, Serum, Plasma, CSF |
Plate Format | 96 well |
Assays Performed | Immuno Assays, ELISAs |
Sample Volume range | 10-100 |
Wavelength(nm) | 240-630 |
Detection Method | Absorbance |
Optical System | Filter-based |
Results Storage | 100000 |
Free Positions | 4 |
Number of user programs | 42 |
Plate Type | V, Flat, U |
Storage | 100000 |
Wavelength Detection | Dual |
Filter Positions | 8 |
Condition | New |
Power Supply(V) | 110-120 |
Display Type | Touch Screen |
Memory | 100000 Results |
Portable | No |
Power (Watt) | 110W |
Testing Speed | 3 second |
Type of Filter | 405,450,492, 630 |
Weight (Kilogram) | 9 |
Warranty | 1 year |
Reading Speed (Second) | 9 second |
Brand | Progenbiolab |
Power(W) | 90 |
ELISA Microplate Reader- 96 well plate. Touch screen panale with inbuil PC system
Application | Hospital, Path Lab, Veterinary Purpose, Clinical |
Type | Bench-top |
Automation | Semi Automatic |
Assays | Therapeutic Drug Monitoring, Immunosuppressant Drugs, Sepsis, Thyroid, Reproductive Endocrinology, Autoimmune, Oncology, Allergy, Hepatitis, Diabetes, Anemia, Food testing, Liver Fibrosis, HIV, Inflammation, Bone Metabolism, Cardiac, Special ID, ToRCH, Metabolic |
Sample Type | Urine, Whole Blood, Serum, Plasma, CSF |
Plate Format | 96 well |
Assays Performed | Immuno Assays, ELISAs |
Sample Volume range | 10-100 |
Wavelength(nm) | 240-630 |
Detection Method | Absorbance |
Optical System | Filter-based |
Results Storage | 100000 |
Free Positions | 4 |
Number of user programs | 42 |
Plate Type | V, Flat, U |
Storage | 100000 |
Wavelength Detection | Dual |
Filter Positions | 8 |
Condition | New |
Power Supply(V) | 110-120 |
Display Type | Touch Screen |
Memory | 100000 Results |
Portable | No |
Power (Watt) | 110W |
Testing Speed | 3 second |
Type of Filter | 405,450,492, 630 |
Weight (Kilogram) | 9 |
Warranty | 1 year |
Reading Speed (Second) | 9 second |
Brand | Progenbiolab |
Power(W) | 90 |
ELISA Microplate Reader- 96 well plate. Touch screen panale with inbuil PC system