B2bmart360India's largest online marketplace, B2bmart 360 connects manufacturers, exporters, distributors & suppliers for seamless trade. Reliable, transparent platformhttps://www.b2bmart360.com/s/645a2cfc40fed60b90247247/66066d164cf03f27fbe4f178/b2bmart360-logo-480x480.jpeg
Unit No. 458, Plot No. E-5, Aggarwal Metro Height NSP, Pitampura-110034IN
B2bmart360https://www.b2bmart360.comUnit No. 458, Plot No. E-5, Aggarwal Metro Height NSP, Pitampura, IN
+918375098857https://www.b2bmart360.com/s/645a2cfc40fed60b90247247/66066d164cf03f27fbe4f178/b2bmart360-logo-480x480.jpeg"[email protected] 6548da66eb673aaa50439671Cylinder Reboring MachineMachine Type | Automatic |
Voltage | 220 V |
Brand | T.L. PATHAK GROUP |
Model Name/Number | PCB 055 |
Weight | 50 kg |
Power | 3/4 HP |
Rate of cut Low | 35 mm/min ~ |
Rate of cut high | 42 mm/min ~ |
Spindle Speed Low RMP | 345 ~ |
Rate of Feed | 0.09 mm ~ |
Max depth of cut (at low speed) | 1 ~ |
Net weight | 63.5 kg |
Electric Motor | 1440 RPM |
Frequency | 50 Hz |
Phase | Single Phase |
Range of Bore | 53.5 mm-90 mm ~ |
Spindle Speed High RMP | 420 ~ |
Depth of bore | 245 mm |
Country of Origin | Made in India |
SKU-6CQ047RVZ85ZINR95000In Stock
11
Cylinder Reboring Machine