Production Capacity | 400 to 500 coil per day |
Power Consumption | 220 Watts |
Phase | Single Phase |
Material | MS |
Power Source | Single Phase |
Maximum Coil Dia | 45mm |
Automation Grade | Semi-Automatic |
Design | Standard |
Frequency | 50 Hz |
Voltage | 230 V AC |
Power Factor | 0.71 |
Torque | 1.86 N-m |
Height | 25mm |
Inner Diameter | 8mm |
Model No. | Winma-T097 |
Outer Diameter | 50mm |
Minimum Order Quantity | 1 Piece |
This Current Transformer winding machines. Runs at 2000RPM without any tturns error. Best suit machine energy meter coils.
Production Capacity | 400 to 500 coil per day |
Power Consumption | 220 Watts |
Phase | Single Phase |
Material | MS |
Power Source | Single Phase |
Maximum Coil Dia | 45mm |
Automation Grade | Semi-Automatic |
Design | Standard |
Frequency | 50 Hz |
Voltage | 230 V AC |
Power Factor | 0.71 |
Torque | 1.86 N-m |
Height | 25mm |
Inner Diameter | 8mm |
Model No. | Winma-T097 |
Outer Diameter | 50mm |
Minimum Order Quantity | 1 Piece |
This Current Transformer winding machines. Runs at 2000RPM without any tturns error. Best suit machine energy meter coils.