₹44,500
₹21,800
₹25,000
₹25,000
₹44,500
₹21,800
₹25,000
₹25,000
Type | Hand-held Spirometer |
Brand | Contec |
Model Name/No. | SP10W |
Synonyms | Pulmonary Function Test PFT Device, Spirometry Machine |
Usage/Application | Clinic, Hospital, Diagnostic Center |
Tests Performed | FVC,FEV1,FEV1%,PEF,FEF25,FEF75,FEF2575 |
Bluetooth | Yes |
Power Input | 60 mA |
Flow Range | 0L/s ~16L/s |
Volume Accuracy | +-3% or 0.05L |
Flow Accuracy | +-5% or +-0.2L/s |
Dimensions | 102mm(L)x 98mm(W)x50mm(H) |
Weight | 150g |
Display mode | 1.8'' color LCD |
Display resolution | 160*128 |
SPIROMETER is a hand-held equipment for checking lung conditions, adopts the infrared mode for measuring relative items, it is applicable for hospital, clinic, family for routine test. Get best price of Contec SP10W Spirometer.
Features
Performance
Accessories
Physical characteristic
Type | Hand-held Spirometer |
Brand | Contec |
Model Name/No. | SP10W |
Synonyms | Pulmonary Function Test PFT Device, Spirometry Machine |
Usage/Application | Clinic, Hospital, Diagnostic Center |
Tests Performed | FVC,FEV1,FEV1%,PEF,FEF25,FEF75,FEF2575 |
Bluetooth | Yes |
Power Input | 60 mA |
Flow Range | 0L/s ~16L/s |
Volume Accuracy | +-3% or 0.05L |
Flow Accuracy | +-5% or +-0.2L/s |
Dimensions | 102mm(L)x 98mm(W)x50mm(H) |
Weight | 150g |
Display mode | 1.8'' color LCD |
Display resolution | 160*128 |
SPIROMETER is a hand-held equipment for checking lung conditions, adopts the infrared mode for measuring relative items, it is applicable for hospital, clinic, family for routine test. Get best price of Contec SP10W Spirometer.
Features
Performance
Accessories
Physical characteristic