₹44,500
₹21,800
₹25,000
₹25,000
₹44,500
₹21,800
₹25,000
₹25,000
Type | Hand-held Spirometer |
Brand | Contec |
Model Name/No. | SP10BT |
Synonyms | Diagnostic Spirometer, Pulmonary Function Test PFT Device |
Mode | Automatic |
Usage/Application | Clinic, Hospital, Diagnostic Center |
Tests Performed | FVC,FEV1,PEF,FEF25,FEF50,FEF75,FEF2575 |
Bluetooth | Yes |
Wireless Testing | Yes |
Weight (kg) | 250g |
Power Supply | DC 3.7V rechargeable lithium battery |
Flow Range | 0L/s ~16L/s |
Volume Accuracy | +-3% or +-0.05L |
Flow Accuracy | +-5% or +-0.2L/s |
Operating current | 200mA |
Volume Range | 0~10L |
Spirometer is hand-held equipment for checking lung conditions, adopts the infrared mode for measuring relative items, it is applicable for hospital, clinic, and family for routine test. Get best price of Spirometer at Rs 20,000/-
Features:
Performance
Accessories
Physical characteristic
Type | Hand-held Spirometer |
Brand | Contec |
Model Name/No. | SP10BT |
Synonyms | Diagnostic Spirometer, Pulmonary Function Test PFT Device |
Mode | Automatic |
Usage/Application | Clinic, Hospital, Diagnostic Center |
Tests Performed | FVC,FEV1,PEF,FEF25,FEF50,FEF75,FEF2575 |
Bluetooth | Yes |
Wireless Testing | Yes |
Weight (kg) | 250g |
Power Supply | DC 3.7V rechargeable lithium battery |
Flow Range | 0L/s ~16L/s |
Volume Accuracy | +-3% or +-0.05L |
Flow Accuracy | +-5% or +-0.2L/s |
Operating current | 200mA |
Volume Range | 0~10L |
Spirometer is hand-held equipment for checking lung conditions, adopts the infrared mode for measuring relative items, it is applicable for hospital, clinic, and family for routine test. Get best price of Spirometer at Rs 20,000/-
Features:
Performance
Accessories
Physical characteristic