Instrument Name | Breath Analyser |
Model Name/Number | AT6000 |
Usage/Application | U |
Brand | GVTEL |
Parameters | Blood Alcohol Content |
Automation | Manual |
Operation Mode | Y |
User Input | 5 |
Measurement Range | STA |
Application | Clinical Use, Law Enforcement Agencies, Workplace |
Features | LED Display, LCD Display |
Types Of Breath Alcohol Analyzer | Fuel-Cells Sensor Models, IR Spectroscopy Models, Semiconductor Sensor Models |
Display | Digital |
Specifications:
Additional Information:
Instrument Name | Breath Analyser |
Model Name/Number | AT6000 |
Usage/Application | U |
Brand | GVTEL |
Parameters | Blood Alcohol Content |
Automation | Manual |
Operation Mode | Y |
User Input | 5 |
Measurement Range | STA |
Application | Clinical Use, Law Enforcement Agencies, Workplace |
Features | LED Display, LCD Display |
Types Of Breath Alcohol Analyzer | Fuel-Cells Sensor Models, IR Spectroscopy Models, Semiconductor Sensor Models |
Display | Digital |
Specifications:
Additional Information: