₹44,500
₹21,800
₹25,000
₹25,000
₹44,500
₹21,800
₹25,000
₹25,000
Number Of Channels | 3 Channels |
Brand | BPL |
Model Name/Number | Cardiart 6208 View |
Machine Type | Portable |
Storage Inbuilt Memory | 200 Reports |
Digital Display | Yes |
Lcd Display | Yes |
Static Photometer | 340-630 nm |
Application | Clinical |
Measurement Parameters | HR, P-R. interval, P Duration, QRS Duration, T Duration, Q-T interval, Q-Tc, P Axis, QRS Axis, S(VI) |
Open user-defined test programs | 150 |
Connectivity to PC | USB |
Photometric resolution | up to 0.0001 |
Test Patient Results storage | 1000 |
Peristaltic Pump Aspiration | System With Calibration Facility |
Temperature Control | 35 Degree C |
Aspiration Volume from | 999 mu L |
Operation | Semi Automatic |
A simultaneous 3-channel ECG reading device with auto summary and colour LCD display; Enables the simultaneous acquisition of 12 leads; measures and interprets the readings with built-in ECG parameters
Features
Number Of Channels | 3 Channels |
Brand | BPL |
Model Name/Number | Cardiart 6208 View |
Machine Type | Portable |
Storage Inbuilt Memory | 200 Reports |
Digital Display | Yes |
Lcd Display | Yes |
Static Photometer | 340-630 nm |
Application | Clinical |
Measurement Parameters | HR, P-R. interval, P Duration, QRS Duration, T Duration, Q-T interval, Q-Tc, P Axis, QRS Axis, S(VI) |
Open user-defined test programs | 150 |
Connectivity to PC | USB |
Photometric resolution | up to 0.0001 |
Test Patient Results storage | 1000 |
Peristaltic Pump Aspiration | System With Calibration Facility |
Temperature Control | 35 Degree C |
Aspiration Volume from | 999 mu L |
Operation | Semi Automatic |
A simultaneous 3-channel ECG reading device with auto summary and colour LCD display; Enables the simultaneous acquisition of 12 leads; measures and interprets the readings with built-in ECG parameters
Features