₹44,500
₹21,800
₹25,000
₹25,000
₹44,500
₹21,800
₹25,000
₹25,000
Automation | Fully Automatic |
Brand | Biobase |
Model Name/Number | BK 200 |
Parameters | Serum lipid test,renal function test,liver function test,sugar test etc. |
Assays | Clinical Chemistry |
Power Supply | 110 V -220 V AC |
Reaction Cuvette | Reusable Cuvette |
Test Method | Spectroscopic methods post-split optical technique |
Throughput | 200 test/hour |
Weight | 75 - 130 kg |
Analysis Method | End point,fixed time,rate |
Type Of System | Closed |
Frequency | 50 - 60 Hz |
Power Consumption | 300 W |
Temperature | 10 - 30 Degree C |
Wavelength Range | 340,405,450,510,546,578,630,700 nm |
Reaction Time | 10 minutes |
Reagents | 20 Reagent position |
Features:
Automation | Fully Automatic |
Brand | Biobase |
Model Name/Number | BK 200 |
Parameters | Serum lipid test,renal function test,liver function test,sugar test etc. |
Assays | Clinical Chemistry |
Power Supply | 110 V -220 V AC |
Reaction Cuvette | Reusable Cuvette |
Test Method | Spectroscopic methods post-split optical technique |
Throughput | 200 test/hour |
Weight | 75 - 130 kg |
Analysis Method | End point,fixed time,rate |
Type Of System | Closed |
Frequency | 50 - 60 Hz |
Power Consumption | 300 W |
Temperature | 10 - 30 Degree C |
Wavelength Range | 340,405,450,510,546,578,630,700 nm |
Reaction Time | 10 minutes |
Reagents | 20 Reagent position |
Features: