₹44,500
₹21,800
₹25,000
₹25,000
₹44,500
₹21,800
₹25,000
₹25,000
Usage/Application | Industrial |
Material | STAINLESS STEEL |
Corrosion Resistance | Yes |
Frequency | 1 - 5 PERSON |
Operation Time | 30 SECOND TO 5 MINUTE |
Brand | Quality Clean equipment |
Voltage | 230V AC SINGLE PHASE |
Air Flow | VERTICLE AND HORIZONTAL |
Model Name/Number | AIR SHOWER |
Blower | NATIONAL PRODUCTS / FANSTECH / LEENA FAN / EBM |
Height | INNER HEIGHT APPROX 2000 |
Weight | APPROX 700 KG |
Capacity | 1-5 PERSON (AS PER CLIENT REQUIREMENT) |
Electrical Supply | 230 / 440 VAC |
Air Velocity | 2000 CFM |
Type | SIDE ENTRY AND TOP ENTRY |
Lighting Type | LED |
Noise Level | 65-70 DB |
Packaging Size | DEPENDS UPON THE MACHINE SIZE |
Power | SINGLE PHASE |
MOC | SS 304 1.2 MM THICKNESS |
Lighting | PHILIPS 250 LUX LED LIGHT |
Time Setting For Air Shower | 30 SECOND TO 5 MINUTE |
Shape | RECTANGLE AND SQUARE |
Door Opening | AT A TIME ONE DOOR IS OPEN |
Working Area | DEPENDS ON CLIENT REQUIREMENT |
Air Shower Time | 30 SECOND TO 5 MINUTE |
Blower V | 230 |
Dimension Mm | DEPENDS ON CLIENTS REQUIREMENT |
Efficiency | better than 99.997% |
Electrical Supply V | 230 |
Filtration Grade | EU14 AND EU6 |
Flow Capacity Range | APPROX 110 CFM PER NOZZLE |
Iso Certified | YES |
Motor Capacity Kw | DEPENDS ON MACHINE SIZE |
Motor Rating | DEPENDS ON MACHINE SIZE |
Operation Time S | AS PER THE CLIENT REQUIREMENTS |
Voltage V | 230 |
Weight G | APPROX 700 KG |
Air Velocity M Per S | 110 CFM |
Country of Origin | Made in India |
Biosafety Cabinet
Usage/Application | Industrial |
Material | STAINLESS STEEL |
Corrosion Resistance | Yes |
Frequency | 1 - 5 PERSON |
Operation Time | 30 SECOND TO 5 MINUTE |
Brand | Quality Clean equipment |
Voltage | 230V AC SINGLE PHASE |
Air Flow | VERTICLE AND HORIZONTAL |
Model Name/Number | AIR SHOWER |
Blower | NATIONAL PRODUCTS / FANSTECH / LEENA FAN / EBM |
Height | INNER HEIGHT APPROX 2000 |
Weight | APPROX 700 KG |
Capacity | 1-5 PERSON (AS PER CLIENT REQUIREMENT) |
Electrical Supply | 230 / 440 VAC |
Air Velocity | 2000 CFM |
Type | SIDE ENTRY AND TOP ENTRY |
Lighting Type | LED |
Noise Level | 65-70 DB |
Packaging Size | DEPENDS UPON THE MACHINE SIZE |
Power | SINGLE PHASE |
MOC | SS 304 1.2 MM THICKNESS |
Lighting | PHILIPS 250 LUX LED LIGHT |
Time Setting For Air Shower | 30 SECOND TO 5 MINUTE |
Shape | RECTANGLE AND SQUARE |
Door Opening | AT A TIME ONE DOOR IS OPEN |
Working Area | DEPENDS ON CLIENT REQUIREMENT |
Air Shower Time | 30 SECOND TO 5 MINUTE |
Blower V | 230 |
Dimension Mm | DEPENDS ON CLIENTS REQUIREMENT |
Efficiency | better than 99.997% |
Electrical Supply V | 230 |
Filtration Grade | EU14 AND EU6 |
Flow Capacity Range | APPROX 110 CFM PER NOZZLE |
Iso Certified | YES |
Motor Capacity Kw | DEPENDS ON MACHINE SIZE |
Motor Rating | DEPENDS ON MACHINE SIZE |
Operation Time S | AS PER THE CLIENT REQUIREMENTS |
Voltage V | 230 |
Weight G | APPROX 700 KG |
Air Velocity M Per S | 110 CFM |
Country of Origin | Made in India |
Biosafety Cabinet