₹44,500
₹21,800
₹25,000
₹25,000
₹44,500
₹21,800
₹25,000
₹25,000
Display | A separate temperature indicator is provided. |
Pressure Gauge | 0-2.1 kgf /cm2 (30 psi) |
MOC Boiler | Stainless Steel (SS-304) |
MOC External Wall | Stainless Steel (SS-304) |
MOC Lid | Made of thick machined Stainless Steel plate |
Tubular Stand and Support Ring | Made of mild steel or stainless steel (as ordered) |
Exhaust of Pressure | Automatic through a manual exhaust valve |
Operating Pressure | From 15 Psi to 20 psi |
MOC Pressure Vessel | Stainless Steel (SS-304) |
Gasket | Made of Jointless Silicon Rubber |
Sterilizing Pressure | 1.2 kgf /cm2 (15 psi) at 121Degree C |
Power supply | 220/230V AC,50/60Hz or 430/440 Volts,3 Phase Supply |
Technical Specifications & Ordering Informations:
MODEL (With Tubular Stand & Supporting Ring of M.S.) | #APS-22 | #APS-40 | #APS-50 | #APS-78 | #APS-98 | #APS-187 |
MODEL (All S.S. Body) | #APSSS-22 | #APSSS-40 | #APSSS-50 | #APSSS-78 | #APSSS-98 | #APSSS-187 |
Inner Dimensions (Dia x Depth) | 250×450 mm | 300×500 mm | 350×550 mm | 400×600 mm | 450×600 mm | 550×750 mm |
Capacity | 22 ltrs | 40 ltrs | 50 ltrs | 78 ltrs | 98 ltrs | 187 ltrs |
Heater Load | 3.0 KW | 3.0 KW | 4.0 KW | 6.0 KW | 8.0 KW | 8.0 KW |
Optional:
Display | A separate temperature indicator is provided. |
Pressure Gauge | 0-2.1 kgf /cm2 (30 psi) |
MOC Boiler | Stainless Steel (SS-304) |
MOC External Wall | Stainless Steel (SS-304) |
MOC Lid | Made of thick machined Stainless Steel plate |
Tubular Stand and Support Ring | Made of mild steel or stainless steel (as ordered) |
Exhaust of Pressure | Automatic through a manual exhaust valve |
Operating Pressure | From 15 Psi to 20 psi |
MOC Pressure Vessel | Stainless Steel (SS-304) |
Gasket | Made of Jointless Silicon Rubber |
Sterilizing Pressure | 1.2 kgf /cm2 (15 psi) at 121Degree C |
Power supply | 220/230V AC,50/60Hz or 430/440 Volts,3 Phase Supply |
Technical Specifications & Ordering Informations:
MODEL (With Tubular Stand & Supporting Ring of M.S.) | #APS-22 | #APS-40 | #APS-50 | #APS-78 | #APS-98 | #APS-187 |
MODEL (All S.S. Body) | #APSSS-22 | #APSSS-40 | #APSSS-50 | #APSSS-78 | #APSSS-98 | #APSSS-187 |
Inner Dimensions (Dia x Depth) | 250×450 mm | 300×500 mm | 350×550 mm | 400×600 mm | 450×600 mm | 550×750 mm |
Capacity | 22 ltrs | 40 ltrs | 50 ltrs | 78 ltrs | 98 ltrs | 187 ltrs |
Heater Load | 3.0 KW | 3.0 KW | 4.0 KW | 6.0 KW | 8.0 KW | 8.0 KW |
Optional: