₹44,500
₹21,800
₹25,000
₹25,000
₹44,500
₹21,800
₹25,000
₹25,000
Product Details:
Instrument Name | Haematology Analyzer |
Automation | Semi Automatic |
Brand | Aspen |
Usage/Application | Clinical |
Operation Mode | Semi Automatic |
Differential Type | 3-Part |
Number Of Chambers | 2 |
Number Of Parameters | 3 |
Instrument Type | Hematology Analyser |
Model Name/Number | Aspen AD3200 |
User Input | Touch |
Application | Clinical |
Sample Mode | Whole Blood |
Model | AD 3200 |
Fully Automatic Aspen AD 3200 Plus Hematology Analyzer, For Hospital,
hroughput70 Samples Per Hour PrinciplesWBC/RBC/PLT: Electrical Impedance HGB: Photoelectric Colorimetry Data Storage :Up To 100,000 Sample Results With Histograms
Product Details:
Instrument Name | Haematology Analyzer |
Automation | Semi Automatic |
Brand | Aspen |
Usage/Application | Clinical |
Operation Mode | Semi Automatic |
Differential Type | 3-Part |
Number Of Chambers | 2 |
Number Of Parameters | 3 |
Instrument Type | Hematology Analyser |
Model Name/Number | Aspen AD3200 |
User Input | Touch |
Application | Clinical |
Sample Mode | Whole Blood |
Model | AD 3200 |
Fully Automatic Aspen AD 3200 Plus Hematology Analyzer, For Hospital,
hroughput70 Samples Per Hour PrinciplesWBC/RBC/PLT: Electrical Impedance HGB: Photoelectric Colorimetry Data Storage :Up To 100,000 Sample Results With Histograms