₹44,500
₹21,800
₹25,000
₹25,000
₹44,500
₹21,800
₹25,000
₹25,000
Number Of Channels | 12 Channels |
Dimension | 410mm x 316mm x 136mm |
Model Name/Number | E-417 |
Sensitivity | 2.5,5,10,20mm/mV |
Time Constant | Less Than 5s |
Weight | 5.2kg (with battery) |
Brand | Allied Meditec |
Emg Filter | 25Hz/35Hz/45Hz/OFF |
Input Circuit | Defibrillator protection built-in |
Lead | Standard 12 leads |
Dfg Filter | 0.05/0.1/0.2/0.5Hz |
Ac Filter | 50Hz/60Hz/OFF |
Input Impedance | Greater Than 0.05mA |
Lowpass Filter | 150Hz/100Hz/70Hz |
Record Paper | 210mm,216mm paper width |
Measurement range | +/-5m Vpp |
Display | 800 x 600 pixels,multicolur,8.4 Inch LCD |
A and D Converter | 12 bits |
Recorder | Thermal Printer |
Anti Baseline Drift | Automatic |
Paper Style | Rolled or Z-folded |
Frequency Response | 0.05 to 150Hz |
Noise Level | Greater Than 15uVp-p |
Acquisition Mode | 12-leads ECG simultaneously |
Calibrating Voltage | 1mV +/- 1% |
Communication Interface | RS232,USB Socket |
Features:
Number Of Channels | 12 Channels |
Dimension | 410mm x 316mm x 136mm |
Model Name/Number | E-417 |
Sensitivity | 2.5,5,10,20mm/mV |
Time Constant | Less Than 5s |
Weight | 5.2kg (with battery) |
Brand | Allied Meditec |
Emg Filter | 25Hz/35Hz/45Hz/OFF |
Input Circuit | Defibrillator protection built-in |
Lead | Standard 12 leads |
Dfg Filter | 0.05/0.1/0.2/0.5Hz |
Ac Filter | 50Hz/60Hz/OFF |
Input Impedance | Greater Than 0.05mA |
Lowpass Filter | 150Hz/100Hz/70Hz |
Record Paper | 210mm,216mm paper width |
Measurement range | +/-5m Vpp |
Display | 800 x 600 pixels,multicolur,8.4 Inch LCD |
A and D Converter | 12 bits |
Recorder | Thermal Printer |
Anti Baseline Drift | Automatic |
Paper Style | Rolled or Z-folded |
Frequency Response | 0.05 to 150Hz |
Noise Level | Greater Than 15uVp-p |
Acquisition Mode | 12-leads ECG simultaneously |
Calibrating Voltage | 1mV +/- 1% |
Communication Interface | RS232,USB Socket |
Features: