₹44,500
₹21,800
₹25,000
₹25,000
₹44,500
₹21,800
₹25,000
₹25,000
Number Of Channels | 6 Channels |
Model Name/Number | True Beat 100 |
Machine Type | Digital |
Recording Speed | 12.5, 25 & 50 mm |
Storage Inbuilt Memory | 200 patient |
Type | Resting, Portable, Digital, Automatic |
Digital Display | Yes |
Digital Filtering | Yes |
Weight(Kg) | 0.8 Kg |
Operating Mode | Automatic |
Application | Hospital |
Battery Operating Time | 100 ECG in single charge |
Rechargable Battery | Yes |
Ecg Lead Annotation | Yes |
Sensitivity | 10 |
Defibrillation Protection | Yes |
Accessories | Power Cord, User Manual And Warranty Card, Patient Cable |
Display Type | 3,5 inch Touch screen |
Acquisition | 12 Leads |
Voltage | 110-240V |
Frequency | 50 / 60Hz |
Battery Type | Built in rechargeable Li-ion battery |
Power Supply | AC power |
USB Type | USB/RS232 |
6 Channel: Features
Number Of Channels | 6 Channels |
Model Name/Number | True Beat 100 |
Machine Type | Digital |
Recording Speed | 12.5, 25 & 50 mm |
Storage Inbuilt Memory | 200 patient |
Type | Resting, Portable, Digital, Automatic |
Digital Display | Yes |
Digital Filtering | Yes |
Weight(Kg) | 0.8 Kg |
Operating Mode | Automatic |
Application | Hospital |
Battery Operating Time | 100 ECG in single charge |
Rechargable Battery | Yes |
Ecg Lead Annotation | Yes |
Sensitivity | 10 |
Defibrillation Protection | Yes |
Accessories | Power Cord, User Manual And Warranty Card, Patient Cable |
Display Type | 3,5 inch Touch screen |
Acquisition | 12 Leads |
Voltage | 110-240V |
Frequency | 50 / 60Hz |
Battery Type | Built in rechargeable Li-ion battery |
Power Supply | AC power |
USB Type | USB/RS232 |
6 Channel: Features