Technical Specifications:
Parameters | 48.1 V 35 Ah |
Cells Used | BAK |
Chemistry | NMC |
Cell Specification | 3.7 V 2550 mAh |
Energy (Kwh) | 1.683 |
Pack Combination | 13S14P |
Standard charge voltage | 54.6 V |
End voltage | 35.7 V |
Life cycles | 1200 |
Type of cabinet | Metal Box |
Type of connector | Anderson |
Protections:
Voltage | 48.1 V |
Usage/Application | Electric Bike |
Brand | Bentork |
Battery Capacity | 35 Ah |
Battery Type | Lithium-Ion |
Warranty | 2 Year |
Country of Origin | Made in India |
Technical Specifications:
Parameters | 48.1 V 35 Ah |
Cells Used | BAK |
Chemistry | NMC |
Cell Specification | 3.7 V 2550 mAh |
Energy (Kwh) | 1.683 |
Pack Combination | 13S14P |
Standard charge voltage | 54.6 V |
End voltage | 35.7 V |
Life cycles | 1200 |
Type of cabinet | Metal Box |
Type of connector | Anderson |
Protections:
Voltage | 48.1 V |
Usage/Application | Electric Bike |
Brand | Bentork |
Battery Capacity | 35 Ah |
Battery Type | Lithium-Ion |
Warranty | 2 Year |
Country of Origin | Made in India |