Voltage | 48.1 V |
Usage/Application | Electric Scooter |
Brand | Bentork |
Battery Capacity | 25 Ah |
Battery Type | Lithium-Ion |
Warranty | 2 Year |
I Deal In | New Only |
Country of Origin | Made in India |
Technical Specifications:
Parameters | 48.1 V 25 Ah |
Cells Used | BAK |
Chemistry | NMC |
Cell Specification | 3.7 V 2550 mAh |
Energy (Kwh) | 1.202 |
Pack Combination | 13S10P |
Standard charge voltage | 54.6 V |
End voltage | 35.7 V |
Life cycles | 1200 |
Type of cabinet | Metal Box |
Type of connector | Anderson |
Voltage | 48.1 V |
Usage/Application | Electric Scooter |
Brand | Bentork |
Battery Capacity | 25 Ah |
Battery Type | Lithium-Ion |
Warranty | 2 Year |
I Deal In | New Only |
Country of Origin | Made in India |
Technical Specifications:
Parameters | 48.1 V 25 Ah |
Cells Used | BAK |
Chemistry | NMC |
Cell Specification | 3.7 V 2550 mAh |
Energy (Kwh) | 1.202 |
Pack Combination | 13S10P |
Standard charge voltage | 54.6 V |
End voltage | 35.7 V |
Life cycles | 1200 |
Type of cabinet | Metal Box |
Type of connector | Anderson |