B2bmart360India's largest online marketplace, B2bmart 360 connects manufacturers, exporters, distributors & suppliers for seamless trade. Reliable, transparent platformhttps://www.b2bmart360.com/s/645a2cfc40fed60b90247247/66066d164cf03f27fbe4f178/b2bmart360-logo-480x480.jpeg
Unit No. 458, Plot No. E-5, Aggarwal Metro Height NSP, Pitampura-110034IN
B2bmart360https://www.b2bmart360.comUnit No. 458, Plot No. E-5, Aggarwal Metro Height NSP, Pitampura, IN
+918375098857https://www.b2bmart360.com/s/645a2cfc40fed60b90247247/66066d164cf03f27fbe4f178/b2bmart360-logo-480x480.jpeg"[email protected] 654cc37e8630118ff8341fa73 Roll Pyramid Type Hydro-Mechanical Sheet Rolling MachineUpper Roller Diameter | 150 mm |
Lower Roller Diameter | 130-200 mm |
Min Rolling Diameter | 300 mm |
Max Plate Thickness | 3 mm |
Length | 1500-4000 mm |
Max Plate Width | 1500 mm |
Range | 4-50 mm |
Technical Specifications:
Production
SpecificationPlate width
max. (mm)Plate Thickness
max. (mm)Min. rolling
dia. (mm)Uper roller
dia. (mm)Uper roller
dia. (mm)Lower Roller
dia. (mm)Lower Roller
dia. (mm)Lower roller
central distance
|
PBM 320 | 2000 | 3 | 300 | 150 | 150 | 130 | 130 | 200 |
PBM 415 | 1500 | 4 | 400 | 175 | 175 | 155 | 155 | 250 |
PBM 420 | 2000 | 4 | 400 | 175 | 175 | 155 | 155 | 250 |
PBM 425 | 2500 | 4 | 400 | 175 | 175 | 155 | 155 | 250 |
PBM 620 | 2000 | 6 | 500 | 175 | 175 | 155 | 155 | 250 |
PBM 625 | 2500 | 6 | 500 | 175 | 175 | 155 | 155 | 250 |
PBM 630 | 3000 | 6 | 500 | 175 | 175 | 155 | 155 | 250 |
PBM 820 | 2000 | 8 | 500 | 190 | 190 | 170 | 170 | 250 |
SKU-PE2HVV5MLLNKINR500000In Stock
11
3 Roll Pyramid Type Hydro-Mechanical Sheet Rolling Machine