Form | Syrup |
Packaging Size | 200 ml |
Packaging Type | Bottle |
Brand | Livojom |
Key Ingredient | Silymarin |
Manufacturer | San Houston |
Shelf Life | 18 Months |
Composition | Silymarin B Complex |
Treatment | Iron and Folic Acid Deficiency |
Nutritional Information:Per Serving 5ml
Each 5ml Contains:
Appropriate overages of vitamin added to componente loss on storage.
Dosage: as directed by the dietician.Shake well before use
Form | Syrup |
Packaging Size | 200 ml |
Packaging Type | Bottle |
Brand | Livojom |
Key Ingredient | Silymarin |
Manufacturer | San Houston |
Shelf Life | 18 Months |
Composition | Silymarin B Complex |
Treatment | Iron and Folic Acid Deficiency |
Nutritional Information:Per Serving 5ml
Each 5ml Contains:
Appropriate overages of vitamin added to componente loss on storage.
Dosage: as directed by the dietician.Shake well before use