Horse Power | 2 HP |
Brand | Skyloc Dentec |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | SDDUC05 |
Air Tank Capacity | 57 L |
Maximum Flow Rate | 120cfm |
Cooling Method | Air Cooled |
Compressor Noise Level (Db) | 56-65 dB |
Voltage | 110V- 220 V |
Power | 600 W |
Ampere | 2.6 A |
Frequancy | 50Hz/60Hz |
Rated Exhaust Pressure | 0.8 Mpa |
Feature-
One for One ChairV
Ampere 2.6 A
Power 600 W
Exhaust: 57L/min
32 L Bottle Dimension
Internally coated for rust protection
Protected wit Thermal Protection
Horse Power | 2 HP |
Brand | Skyloc Dentec |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | SDDUC05 |
Air Tank Capacity | 57 L |
Maximum Flow Rate | 120cfm |
Cooling Method | Air Cooled |
Compressor Noise Level (Db) | 56-65 dB |
Voltage | 110V- 220 V |
Power | 600 W |
Ampere | 2.6 A |
Frequancy | 50Hz/60Hz |
Rated Exhaust Pressure | 0.8 Mpa |
Feature-
One for One ChairV
Ampere 2.6 A
Power 600 W
Exhaust: 57L/min
32 L Bottle Dimension
Internally coated for rust protection
Protected wit Thermal Protection